ANALISIS NILAI HASIL TERHADAP WAKTU PADA PROYEK KONTRUKSI MENGGUNAKAN METODE EARNED VALUE ANALYSIS.
FIX Jurnal TA Dea Audiana.pdf - Other
Restricted to Registered users only
Download (591kB)
FIX Laporan TA Dea Audiana.pdf - Other
Restricted to Registered users only
Download (2MB)
| Item Type: | Thesis |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Depositing User: | Mrs. Ineu Nuraeni, S.Sos |
| Date Deposited: | 11 Apr 2025 07:11 |
| Last Modified: | 11 Apr 2025 07:11 |
| URI: | https://repo.unwim.ac.id/id/eprint/375 |


